source:
main/waeup.kofa/trunk/src/waeup/kofa/students/tests/sample_verdict_data.csv
@
11952
Last change on this file since 11952 was 9296, checked in by , 12 years ago | |
---|---|
File size: 295 bytes |
Line | |
---|---|
1 | matric_number,current_session,current_level,current_verdict,bypass_validation,validated_by |
2 | 100000,2008,200,0,0, |
3 | 100001,2008,100,B,False, |
4 | 100002,2007,200,C,, |
5 | 100003,2008,200,A,, |
6 | 100004,2008,200,,, |
7 | 100005,2008,200,A,1, |
8 | 100006,2008,200,A,True, |
9 | 100007,2008,200,A,True, |
10 | 100008,2008,200,A,True,Juliana |
Note: See TracBrowser for help on using the repository browser.