source:
main/waeup.kofa/trunk/src/waeup/kofa/students/reports
@
14946
Name | Size | Rev | Age | Author | Last change |
---|---|---|---|---|---|
../ | |||||
browser_templates | 14513 | 8 years |
Add entry_session and p_session filter to Student Payment …
|
||
tests | 14643 | 8 years | Show course_category in table header if it exists. | ||
__init__.py | 23 bytes | 12110 | 10 years | svn propset svn:keywords "Id" | |
level_report.py | 16.0 KB | 14625 | 8 years | Remove unused attribute. | |
raw_score_report.py | 12.2 KB | 14644 | 8 years | Remove trash. | |
session_results_presentation.py | 13.4 KB | 14917 | 7 years | Also the length of GPABoundaries() may depend on the parameters. | |
student_payment_statistics.py | 14.0 KB | 14610 | 8 years | Enable customization of footer. | |
student_statistics.py | 12.2 KB | 14625 | 8 years | Remove unused attribute. |
Note: See TracBrowser for help on using the repository browser.