source:
main/waeup.kofa/trunk/src/waeup/kofa/students/reports
@
14390
Name | Size | Rev | Age | Author | Last change |
---|---|---|---|---|---|
../ | |||||
tests | 14390 | 8 years | Number of number of decimal places of CGPA depends on whether it is … | ||
browser_templates | 13366 | 9 years | Give the names to the dynamic part of pagetemplates. | ||
student_statistics.py | 12.0 KB | 14373 | 8 years | Show report number (job_id) on report pdf slips. | |
student_payment_statistics.py | 10.9 KB | 14373 | 8 years | Show report number (job_id) on report pdf slips. | |
session_results_presentation.py | 11.0 KB | 14382 | 8 years | Exchange level and session on report slips. Use sting formatting for … | |
level_report.py | 13.2 KB | 14390 | 8 years | Number of number of decimal places of CGPA depends on whether it is … | |
__init__.py | 23 bytes | 12110 | 10 years | svn propset svn:keywords "Id" |
Note: See TracBrowser for help on using the repository browser.