source:
main/waeup.ikoba/trunk/src/waeup/ikoba/frontpage.html
@
12300
Last change on this file since 12300 was 12192, checked in by , 10 years ago | |
---|---|
File size: 1.9 KB |
Rev | Line | |
---|---|---|
[11950] | 1 | <h1>Welcome to WAeUP.Ikoba |
[8362] | 2 | <br> |
[11950] | 3 | <p class="ikoba-content-desc"> |
[12192] | 4 | the Registration and Application Portal |
[11254] | 5 | </p> |
[8362] | 6 | </h1> |
[8361] | 7 | |
8 | <p> | |
9 | This is the default frontpage written in HTML. | |
[11950] | 10 | Ikoba's CSS design is based on Twitter's Bootstrap. Visit the |
[11461] | 11 | <a href="http://getbootstrap.com/">Bootstrap documentation</a> |
12 | for further information. | |
[8361] | 13 | </p> |
14 | ||
[8362] | 15 | <p> |
[11950] | 16 | Ikoba is part of the |
[8362] | 17 | <a href="https://waeup.org/">West African eUniversity Project (WAeUP)</a>. |
[12192] | 18 | It is a powerful and comprehensive Online Registration and Application System. |
[9374] | 19 | The software is written in Python and built upon the Open Source |
[8362] | 20 | <a href="http://grok.zope.org/">Grok Web Framework</a>. |
21 | </p> | |
[8361] | 22 | |
[8362] | 23 | <h2>1. Heading</h2> |
24 | ||
[8361] | 25 | <p>Text</p> |
26 | ||
[8362] | 27 | <h3>1.2 Heading</h3> |
[8361] | 28 | |
29 | Text | |
30 | ||
[8362] | 31 | <h2>2. Heading</h2> |
[8361] | 32 | |
33 | <p>Text</p> | |
34 | ||
[8362] | 35 | <h3>2.1 Heading</h3> |
[8361] | 36 | |
[8362] | 37 | <ol> |
38 | <li>List item</li> | |
39 | <li>List item</li> | |
40 | <li>List item</li> | |
41 | </ol> | |
[8361] | 42 | |
[8362] | 43 | <h3>2.2 Heading</h3> |
[8361] | 44 | |
[8362] | 45 | <ul> |
46 | <li>List item</li> | |
47 | <li>List item</li> | |
48 | <li>List item</li> | |
49 | </ul> | |
[8361] | 50 | |
[8362] | 51 | |
[8361] | 52 | >>de<< |
[11950] | 53 | <h1>Willkommen auf WAeUP.Ikoba, |
[8362] | 54 | <br> |
55 | <small> | |
[11952] | 56 | dem Anmelde- und Registrierungs-Portal |
[8362] | 57 | </small> |
58 | </h1> | |
[8361] | 59 | |
60 | <p> | |
61 | Dies ist die Standard-Startseite des Portals, die in HTML geschrieben wurde. | |
[11950] | 62 | Ikobas css-Design basiert auf Twitters Bootstrap. Besuchen Sie die |
[8362] | 63 | <a href="http://twitter.github.com/bootstrap/">Bootstrap-Dokumentation</a> |
[8363] | 64 | auf GitHub, um weitere Informationen zu erhalten. |
[8361] | 65 | </p> |
66 | ||
67 | <p> | |
[11950] | 68 | Ikoba ist Teil des |
[8362] | 69 | <a href="https://waeup.org/">West African eUniversity Project (WAeUP)</a>. |
[11996] | 70 | Es ist ein leistungsstarkes and umfassendes Beantragungs- und Registrierungssystem, welches |
[8363] | 71 | in Python geschrieben wurde und auf dem Open Source Web Framework |
72 | <a href="http://grok.zope.org/">Grok</a> | |
[8362] | 73 | basiert. |
[8361] | 74 | </p> |
75 | ||
[8362] | 76 | <h2>1. Überschrift</h2> |
[8361] | 77 | |
78 | <p>Text</p> | |
79 | ||
[8362] | 80 | <h3>1.2 Überschrift</h3> |
[8361] | 81 | |
82 | Text | |
83 | ||
[8362] | 84 | <h2>2. Überschrift</h2> |
[8361] | 85 | |
86 | <p>Text</p> | |
87 | ||
[8362] | 88 | <h3>2.1 Überschrift</h3> |
[8361] | 89 | |
[8362] | 90 | <ol> |
91 | <li>Listeneintrag</li> | |
92 | <li>Listeneintrag</li> | |
93 | <li>Listeneintrag</li> | |
94 | </ol> | |
[8361] | 95 | |
[8362] | 96 | <h3>2.2 Überschrift</h3> |
[8361] | 97 | |
[8362] | 98 | <ul> |
99 | <li>Listeneintrag</li> | |
100 | <li>Listeneintrag</li> | |
101 | <li>Listeneintrag</li> | |
[8363] | 102 | </ul> |
Note: See TracBrowser for help on using the repository browser.