source:
main/kofacustom.pcn/trunk/layout/static/css
@
11845
Name | Size | Rev | Age | Author | Last change |
---|---|---|---|---|---|
../ | |||||
jquery.dataTables.css | 4.4 KB | 11706 | 11 years | * Remove waeup.kofa from sources. Use waeup.kofa PyPI package instead. … | |
jquery-ui.css | 32.2 KB | 11706 | 11 years | * Remove waeup.kofa from sources. Use waeup.kofa PyPI package instead. … | |
IE8.css | 98 bytes | 11706 | 11 years | * Remove waeup.kofa from sources. Use waeup.kofa PyPI package instead. … | |
file-upload.css | 357 bytes | 11706 | 11 years | * Remove waeup.kofa from sources. Use waeup.kofa PyPI package instead. … | |
custom.css | 770 bytes | 11833 | 10 years | PCN color scheme. | |
base.css | 6.0 KB | 11731 | 10 years | Adjust to changes made in waeup.kofa. |
Note: See TracBrowser for help on using the repository browser.