Last change
on this file since 17932 was
17900,
checked in by Henrik Bettermann, 3 months ago
|
Add registration payment categories.
|
-
Property svn:executable set to
*
|
File size:
1.7 KB
|
Rev | Line | |
---|
[17792] | 1 | p_category,serviceCode |
---|
| 2 | alumni,0012795VY04B |
---|
| 3 | app_balance,001279GAMR0D |
---|
| 4 | application,001279QHNY39 |
---|
| 5 | book,001279Q9DTA0 |
---|
| 6 | brought_fwd, |
---|
| 7 | cdlcourse1,001279Q6HHR5 |
---|
| 8 | cdlcourse10,001279Q6HHR5 |
---|
| 9 | cdlcourse11,001279Q6HHR5 |
---|
| 10 | cdlcourse12,001279Q6HHR5 |
---|
| 11 | cdlcourse13,001279Q6HHR5 |
---|
| 12 | cdlcourse14,001279Q6HHR5 |
---|
| 13 | cdlcourse15,001279Q6HHR5 |
---|
| 14 | cdlcourse2,001279Q6HHR5 |
---|
| 15 | cdlcourse3,001279Q6HHR5 |
---|
| 16 | cdlcourse4,001279Q6HHR5 |
---|
| 17 | cdlcourse5,001279Q6HHR5 |
---|
| 18 | cdlcourse6,001279Q6HHR5 |
---|
| 19 | cdlcourse7,001279Q6HHR5 |
---|
| 20 | cdlcourse8,001279Q6HHR5 |
---|
| 21 | cdlcourse9,001279Q6HHR5 |
---|
| 22 | change_course,001279QHNY39 |
---|
| 23 | clearance,001279GAMR0D |
---|
| 24 | clinical,0012795VY04B |
---|
| 25 | combi, |
---|
| 26 | conv,001279RFCHGL |
---|
| 27 | develop,00127991W3YH |
---|
| 28 | examination,001279XQN0XT |
---|
| 29 | fine,0012794HX5IM |
---|
| 30 | grad_clearance,001279IMZX63 |
---|
| 31 | health_insurance,001279D9QEWQ |
---|
| 32 | ict, |
---|
| 33 | id_card,001279RILHKN |
---|
| 34 | iuits,0012795VY04B |
---|
| 35 | jambver,001279TU1AMJ |
---|
| 36 | jupeb_acc,001279IRSVSR |
---|
| 37 | jupeb_arts,001279IRSVSR |
---|
| 38 | jupeb_form,001279IRSVSR |
---|
| 39 | jupeb_hostel,001279IRSVSR |
---|
| 40 | jupeb_reg,001279IRSVSR |
---|
| 41 | jupeb_sci,001279IRSVSR |
---|
| 42 | late_registration,001279JWFNHI |
---|
| 43 | library,001279B2RTPD |
---|
| 44 | lo_ident, |
---|
| 45 | make_up,00127988AINF |
---|
| 46 | makeup_admin,001279HD01SC |
---|
| 47 | matric,001279C9HZGG |
---|
| 48 | medical,001279AR77U7 |
---|
| 49 | municipal_fresh,0012797662OC |
---|
| 50 | municipal_returning,0012797662OC |
---|
| 51 | orientation, |
---|
| 52 | parentsconsult,001279C7A1C6 |
---|
| 53 | pg_application,001279KRW0J4 |
---|
| 54 | pg_other,001279MMZIC7 |
---|
| 55 | pharmlab,001279XBU4AW |
---|
| 56 | registration,001279GTQ3SN |
---|
[17900] | 57 | registration_fresh,001279GTQ3SN |
---|
| 58 | registration_return,001279GTQ3SN |
---|
[17792] | 59 | required_combi, |
---|
| 60 | resit1,0012798VI0I4 |
---|
| 61 | resit2,0012798VI0I4 |
---|
| 62 | resit3,0012798VI0I4 |
---|
| 63 | resit4,0012798VI0I4 |
---|
| 64 | resit5,0012798VI0I4 |
---|
| 65 | resit6,0012798VI0I4 |
---|
| 66 | resit7,0012798VI0I4 |
---|
| 67 | resit8,0012798VI0I4 |
---|
| 68 | resit9,0012798VI0I4 |
---|
| 69 | schoolfee,001279GAMR0D |
---|
| 70 | schoolfee40,001279GAMR0D |
---|
| 71 | science,001279C2W76L |
---|
| 72 | secondinstal,001279GAMR0D |
---|
| 73 | transcript,0012799MP8PZ |
---|
| 74 | transcript_local,0012799MP8PZ |
---|
| 75 | transcript_overseas,0012799MP8PZ |
---|
| 76 | waecneco,001279RX55VK |
---|
Note: See
TracBrowser for help on using the repository browser.