Last change
on this file since 830 was
807,
checked in by joachim, 18 years ago
|
results added
|
-
Property svn:keywords set to
Id
|
File size:
1.4 KB
|
Line | |
---|
1 | <tal:block define="mode options/mode; |
---|
2 | id here/getWidgetId; |
---|
3 | id_s string:${id}_s; |
---|
4 | id_g string:${id}_g; |
---|
5 | results options/datastructure/?id; |
---|
6 | subject options/datastructure/?id_s; |
---|
7 | grade options/datastructure/?id_g; |
---|
8 | "> |
---|
9 | <tal:block condition="python: mode == 'view'"> |
---|
10 | <table> |
---|
11 | <tr><th>Subject</th><th>Grade</th> |
---|
12 | <tr tal:repeat="res results"> |
---|
13 | <td tal:repeat="col res" tal:content="col" /> |
---|
14 | </tr> |
---|
15 | </table> |
---|
16 | </tal:block> |
---|
17 | <tal:block define="name here/getHtmlWidgetId;" |
---|
18 | condition="python: mode == 'edit'"> |
---|
19 | <table> |
---|
20 | <tr><th>Subject</th><th>Grade</th> |
---|
21 | <tr tal:repeat="res results"> |
---|
22 | <td tal:repeat="col res" tal:content="col" /> |
---|
23 | </tr> |
---|
24 | <tr> |
---|
25 | <td> |
---|
26 | <input type="text" size="10" maxlength="10" |
---|
27 | tal:attributes="name string:${name}_s; |
---|
28 | id string:${name}_s; |
---|
29 | value subject" |
---|
30 | /> |
---|
31 | </td> |
---|
32 | <td> |
---|
33 | <input type="text" size="2" maxlength="2" |
---|
34 | tal:attributes="name string:${name}_g; |
---|
35 | id string:${name}_g; |
---|
36 | value grade" |
---|
37 | /> |
---|
38 | </td> |
---|
39 | <td> |
---|
40 | <input type="submit" class="standalone" name="cpsdocument_edit_button" |
---|
41 | value="Add/Modify" |
---|
42 | id="cpsdocument_edit_button" /> |
---|
43 | </td> |
---|
44 | </tr> |
---|
45 | </table> |
---|
46 | </tal:block> |
---|
47 | </tal:block> |
---|
Note: See
TracBrowser for help on using the repository browser.