[1530] | 1 | <metal:body use-macro="here/main_template/macros/master"> |
---|
| 2 | <metal:main fill-slot="main"> |
---|
| 3 | <metal:block tal:define="departments context/getRegStatistics; |
---|
| 4 | mtool here/portal_membership; |
---|
| 5 | member mtool/getAuthenticatedMember;"> |
---|
| 6 | |
---|
| 7 | <span tal:condition="not: departments"> |
---|
| 8 | <span tal:content="here/illegal_view" /> |
---|
| 9 | </span> |
---|
| 10 | <span tal:condition="departments"> |
---|
| 11 | |
---|
[1531] | 12 | <strong> |
---|
| 13 | <nobr><a href="statistics_new_view">New Student Statistics</a> |
---|
| 14 | </nobr> |
---|
| 15 | <nobr><a href="statistics_ret_view">Returning Student Statistics</a> |
---|
| 16 | </nobr> |
---|
| 17 | <nobr><a href="statistics_reg_view">Registration Statistics</a> |
---|
| 18 | </nobr> |
---|
| 19 | <nobr><a href="list_students">Cleared Student Export</a> |
---|
| 20 | </nobr> |
---|
| 21 | </strong> |
---|
[1530] | 22 | |
---|
[1535] | 23 | <h3>Registration Statistics</h3> |
---|
[1530] | 24 | <br /> |
---|
| 25 | <span tal:condition="not:isAnon"> |
---|
| 26 | <table> |
---|
| 27 | <tr class="odd ajaxtd"> |
---|
| 28 | <th >Faculty</th> |
---|
| 29 | <th align="right">Total</th> |
---|
| 30 | <th align="right">SFP</th> |
---|
| 31 | <th align="right">CREG</th> |
---|
| 32 | <th align="right">CVAL</th> |
---|
| 33 | </tr> |
---|
| 34 | <tr tal:repeat="d departments" |
---|
| 35 | tal:attributes="class python:test(repeat['d'].even(), 'even ajaxtd', 'odd ajaxtd')"> |
---|
| 36 | <td width="80px"> <span tal:content="d/id" /> </td> |
---|
| 37 | <td width="80px" align="right"> |
---|
| 38 | <span tal:content="d/total" /> |
---|
| 39 | </td> |
---|
| 40 | <td width="80px" align="right"> |
---|
| 41 | <span tal:content="d/school_fee_paid" /> |
---|
| 42 | (<span tal:content="d/school_fee_paid_percent" />%) |
---|
| 43 | </td> |
---|
| 44 | <td width="80px" align="right"> |
---|
| 45 | <span tal:content="d/courses_registered" /> |
---|
| 46 | (<span tal:content="d/courses_registered_percent" />%) |
---|
| 47 | </td> |
---|
| 48 | <td width="80px" align="right"> |
---|
| 49 | <span tal:content="d/courses_validated" /> |
---|
| 50 | (<span tal:content="d/courses_validated_percent" />%) |
---|
| 51 | </td> |
---|
| 52 | |
---|
| 53 | </tr> |
---|
| 54 | </table> |
---|
| 55 | <br /> |
---|
| 56 | <table> |
---|
| 57 | <tr><td>SFP:</td> <td>School fee paid</td></tr> |
---|
| 58 | <tr><td>CREG:</td> <td>Courses registered</td></tr> |
---|
| 59 | <tr><td>CVAL:</td> <td>Courses validated</td></tr> |
---|
| 60 | </table> |
---|
| 61 | </span> |
---|
| 62 | </span> |
---|
| 63 | </metal:block> |
---|
| 64 | </metal:main> |
---|
| 65 | </metal:body> |
---|
| 66 | |
---|