[1783] | 1 | <metal:body use-macro="here/main_template/macros/master"> |
---|
[1275] | 2 | <metal:main fill-slot="main" |
---|
| 3 | tal:define="info context/getClearanceInfo; |
---|
[913] | 4 | is_so context/isSectionOfficer; |
---|
| 5 | is_student context/isStudent; |
---|
[891] | 6 | "> |
---|
[766] | 7 | <span tal:condition="not: info"> |
---|
[1783] | 8 | <span tal:content="here/illegal_view" /> |
---|
[766] | 9 | </span> |
---|
[1854] | 10 | <span tal:condition="info"> |
---|
[766] | 11 | |
---|
| 12 | <div style="text-align: right" |
---|
[2167] | 13 | tal:condition="python:info['review_state'] in ('cleared_and_validated','school_fee_paid','courses_registered','courses_validated')"> |
---|
[837] | 14 | <a href="" target="slip" tal:attributes="href string:clearance_slip" |
---|
[766] | 15 | onclick="javascript:window.open('','slip','width=600, height=700, directories=no, toolbar=no, location=no, menubar=yes, scrollbars=yes, status=no, resizable=no, dependent=no')"> |
---|
| 16 | <img tal:attributes="src string:${here/portal_url}/actionicon_print.png" /> |
---|
[837] | 17 | Clearance/Eligibility Slip |
---|
[766] | 18 | </a> |
---|
| 19 | </div> |
---|
| 20 | |
---|
[1783] | 21 | <a href="" |
---|
| 22 | tal:attributes="href string:${here/academicsParent}"> |
---|
| 23 | <img tal:attributes="src string:${here/portal_url}/arrow_up.gif"/> |
---|
| 24 | Up one level |
---|
| 25 | </a> |
---|
| 26 | |
---|
[840] | 27 | <h3> |
---|
[911] | 28 | <span tal:condition="python:is_so and info"> |
---|
[891] | 29 | <span tal:content="info/student/Title" />: |
---|
[840] | 30 | </span> |
---|
| 31 | <span tal:condition="python:is_student"> |
---|
| 32 | My |
---|
| 33 | </span> |
---|
| 34 | <span tal:content="here/title_or_id" /> |
---|
| 35 | </h3> |
---|
| 36 | |
---|
[766] | 37 | <br /> |
---|
| 38 | <span tal:omit-tag="" |
---|
| 39 | tal:content="structure python: info['clear_doc'].render(proxy=info['clear_doc'], |
---|
| 40 | layout_mode='view', |
---|
| 41 | layout_id='student_clearance_fe')" |
---|
| 42 | /> |
---|
| 43 | </span> |
---|
| 44 | </metal:main> |
---|
[1275] | 45 | </metal:body> |
---|