source:
WAeUP_SRP/trunk/skins/waeup_statistics
@
4089
Name | Size | Rev | Age | Author | Last change |
---|---|---|---|---|---|
../ | |||||
statistics_simple_view.pt | 5.0 KB | 3709 | 16 years | - implement uniben skins, use waeup_custom skin only for default | |
statistics_ret_view.pt | 6.0 KB | 3774 | 16 years | resolve ticket #462 | |
statistics_previous_ret_view.pt | 7.1 KB | 2706 | 17 years | in case they want to see more … | |
statistics_new_view.pt | 9.7 KB | 3959 | 16 years | resolve #611 (part 3) | |
getSimpleStudentStatistics.py | 4.8 KB | 3709 | 16 years | - implement uniben skins, use waeup_custom skin only for default | |
getRetStudentStatistics.py | 4.9 KB | 3774 | 16 years | resolve ticket #462 | |
getPreviousRetStudentStatistics.py | 3.6 KB | 2706 | 17 years | in case they want to see more … | |
getPaymentStatistics.py | 5.9 KB | 2404 | 17 years | forgotten to check in | |
getNewStudentStatistics.py | 4.9 KB | 3959 | 16 years | resolve #611 (part 3) | |
getApplicantsStatistics.py | 1.4 KB | 3709 | 16 years | - implement uniben skins, use waeup_custom skin only for default |
Note: See TracBrowser for help on using the repository browser.