source:
WAeUP_SRP/trunk/profiles/default/vocabularies
@
556
Name | Size | Rev | Age | Author | Last change |
---|---|---|---|---|---|
../ | |||||
courselevel.xml | 572 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
exam_types.xml | 684 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
get_departments_voc.xml | 488 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
get_faculties_voc.xml | 484 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
global_roles.xml | 400 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
high_grade.xml | 832 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
high_qual.xml | 865 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
institution_types_voc.xml | 598 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
local_gov_areas.xml | 53.4 KB | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
nigerian_states.xml | 1.7 KB | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
pin_prefixes.xml | 2.8 KB | 499 | 18 years | WAeUP_Student Theme added WAeUP_Alpha theme renamed | |
religion.xml | 415 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
semester_voc.xml | 362 bytes | 556 | 18 years | new views for academic data, | |
states.xml | 13.8 KB | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
waeup_bed_letters.xml | 562 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … |
Note: See TracBrowser for help on using the repository browser.