source:
WAeUP_SRP/trunk/profiles/default/vocabularies
@
809
Name | Size | Rev | Age | Author | Last change |
---|---|---|---|---|---|
../ | |||||
waeup_bed_letters.xml | 562 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
student_status_voc.xml | 412 bytes | 805 | 18 years | propset Id | |
student_search_mode.xml | 492 bytes | 805 | 18 years | propset Id | |
states.xml | 13.8 KB | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
semester_voc.xml | 362 bytes | 556 | 18 years | new views for academic data, | |
searchable_student_states.xml | 1.5 KB | 805 | 18 years | propset Id | |
searchable_academics_states.xml | 469 bytes | 805 | 18 years | propset Id | |
religion.xml | 415 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
pin_prefixes.xml | 3.6 KB | 805 | 18 years | propset Id | |
nigerian_states.xml | 1.7 KB | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
local_gov_areas.xml | 53.4 KB | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
institution_types_voc.xml | 648 bytes | 616 | 18 years | Title of courses can be edited now. | |
high_qual.xml | 865 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
high_grade.xml | 832 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
global_roles.xml | 400 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
get_faculties_voc.xml | 484 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
get_departments_voc.xml | 488 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
exam_types.xml | 684 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
courselevel.xml | 572 bytes | 486 | 18 years | svn -R propset svn:keywords "Id" . added … | |
academics_search_mode.xml | 418 bytes | 805 | 18 years | propset Id |
Note: See TracBrowser for help on using the repository browser.