1 | <?xml version="1.0"?> |
---|
2 | <?xml-stylesheet type="text/xsl" href="schema.xsl"?> |
---|
3 | <object name="student_clearance" meta_type="CPS Schema"> |
---|
4 | |
---|
5 | <field name="firstname" meta_type="CPS String Field"/> |
---|
6 | <field name="middlename" meta_type="CPS String Field"/> |
---|
7 | <field name="lastname" meta_type="CPS String Field"/> |
---|
8 | <field name="clr_ac_pin" meta_type="CPS String Field"> |
---|
9 | <property name="is_searchabletext">False</property> |
---|
10 | </field> |
---|
11 | <field name="matric_no" meta_type="CPS String Field"> |
---|
12 | <property name="is_searchabletext">False</property> |
---|
13 | </field> |
---|
14 | <field name="matric_no_history" meta_type="CPS String List Field"> |
---|
15 | </field> |
---|
16 | <field name="entry_date" meta_type="CPS DateTime Field"/> |
---|
17 | <field name="request_date" meta_type="CPS DateTime Field"/> |
---|
18 | <field name="cleared_date" meta_type="CPS DateTime Field"/> |
---|
19 | <field name="clearance_officer" meta_type="CPS String Field"/> |
---|
20 | |
---|
21 | <field name="birthday" meta_type="CPS DateTime Field"/> |
---|
22 | <field name="lga" meta_type="CPS String Field"/> |
---|
23 | <field name="nationality" meta_type="CPS String Field"/> |
---|
24 | |
---|
25 | <field name="fst_sit_fname" meta_type="CPS String Field"/> |
---|
26 | <field name="fst_sit_no" meta_type="CPS String Field"/> |
---|
27 | <field name="fst_sit_date" meta_type="CPS DateTime Field"/> |
---|
28 | <field name="fst_sit_type" meta_type="CPS String Field"/> |
---|
29 | <field name="fst_sit_results" meta_type="CPS String List Field"/> |
---|
30 | <field name="fst_sit_scan" meta_type="CPS Image Field"/> |
---|
31 | |
---|
32 | |
---|
33 | <field name="scd_sit_fname" meta_type="CPS String Field"/> |
---|
34 | <field name="scd_sit_no" meta_type="CPS String Field"/> |
---|
35 | <field name="scd_sit_date" meta_type="CPS DateTime Field"/> |
---|
36 | <field name="scd_sit_type" meta_type="CPS String Field"/> |
---|
37 | <field name="scd_sit_results" meta_type="CPS String List Field"/> |
---|
38 | <field name="scd_sit_scan" meta_type="CPS Image Field"/> |
---|
39 | |
---|
40 | <field name="alr_fname" meta_type="CPS String Field"/> |
---|
41 | <field name="alr_no" meta_type="CPS String Field"/> |
---|
42 | <field name="alr_date" meta_type="CPS DateTime Field"/> |
---|
43 | <field name="alr_results" meta_type="CPS String List Field"/> |
---|
44 | <field name="alr_scan" meta_type="CPS Image Field"/> |
---|
45 | |
---|
46 | <field name="hq_type" meta_type="CPS String Field"/> |
---|
47 | <field name="hq_fname" meta_type="CPS String Field"/> |
---|
48 | <field name="hq_grade" meta_type="CPS String Field"/> |
---|
49 | <field name="hq_school" meta_type="CPS String Field"/> |
---|
50 | <field name="hq_matric_no" meta_type="CPS String Field"/> |
---|
51 | <field name="hq_session" meta_type="CPS String Field"/> |
---|
52 | <field name="hq_disc" meta_type="CPS String Field"/> |
---|
53 | <field name="hq_scan" meta_type="CPS Image Field"/> |
---|
54 | |
---|
55 | <field name="birth_certificate" meta_type="CPS Image Field"/> |
---|
56 | <field name="lga_ident" meta_type="CPS Image Field"/> |
---|
57 | <field name="acc_let" meta_type="CPS Image Field"/> |
---|
58 | <field name="jamb_slip" meta_type="CPS Image Field"/> |
---|
59 | <field name="cert" meta_type="CPS Image Field"/> |
---|
60 | <field name="evid" meta_type="CPS Image Field"/> |
---|
61 | <field name="jamb_let" meta_type="CPS Image Field"/> |
---|
62 | <field name="res_stat" meta_type="CPS Image Field"/> |
---|
63 | <field name="ref_let" meta_type="CPS Image Field"/> |
---|
64 | <field name="cred" meta_type="CPS Image Field"/> |
---|
65 | <field name="stat_dec" meta_type="CPS Image Field"/> |
---|
66 | <field name="age_dec" meta_type="CPS Image Field"/> |
---|
67 | <field name="acc_inst" meta_type="CPS Image Field"/> |
---|
68 | <field name="signature" meta_type="CPS Image Field"/> |
---|
69 | <field name="stud_stat_account" meta_type="CPS Image Field"/> |
---|
70 | <field name="stud_invoice" meta_type="CPS Image Field"/> |
---|
71 | <field name="fst_ch" meta_type="CPS Boolean Field"/> |
---|
72 | <field name="scd_ch" meta_type="CPS Boolean Field"/> |
---|
73 | <field name="sup_adm" meta_type="CPS Boolean Field"/> |
---|
74 | <field name="uniben" meta_type="CPS Boolean Field"/> |
---|
75 | <field name="def_adm" meta_type="CPS Boolean Field"/> |
---|
76 | |
---|
77 | <field name="hq_type2" meta_type="CPS String Field"/> |
---|
78 | <field name="hq_fname2" meta_type="CPS String Field"/> |
---|
79 | <field name="hq_grade2" meta_type="CPS String Field"/> |
---|
80 | <field name="hq_school2" meta_type="CPS String Field"/> |
---|
81 | <field name="hq_matric_no2" meta_type="CPS String Field"/> |
---|
82 | <field name="hq_session2" meta_type="CPS String Field"/> |
---|
83 | <field name="hq_disc2" meta_type="CPS String Field"/> |
---|
84 | <field name="hq_scan2" meta_type="CPS Image Field"/> |
---|
85 | <field name="nysc_year" meta_type="CPS Int Field"/> |
---|
86 | <field name="nysc_location" meta_type="CPS String Field"/> |
---|
87 | <field name="emp" meta_type="CPS String Field"/> |
---|
88 | <field name="emp_position" meta_type="CPS String Field"/> |
---|
89 | <field name="emp_start" meta_type="CPS String Field"/> |
---|
90 | <field name="emp_end" meta_type="CPS String Field"/> |
---|
91 | <field name="emp_reason" meta_type="CPS String Field"/> |
---|
92 | <field name="emp2" meta_type="CPS String Field"/> |
---|
93 | <field name="emp_position2" meta_type="CPS String Field"/> |
---|
94 | <field name="emp_start2" meta_type="CPS String Field"/> |
---|
95 | <field name="emp_end2" meta_type="CPS String Field"/> |
---|
96 | <field name="emp_reason2" meta_type="CPS String Field"/> |
---|
97 | <field name="cert2" meta_type="CPS Image Field"/> |
---|
98 | <field name="cert3" meta_type="CPS Image Field"/> |
---|
99 | <field name="ref_let2" meta_type="CPS Image Field"/> |
---|
100 | <field name="ref_let3" meta_type="CPS Image Field"/> |
---|
101 | <field name="admission_let" meta_type="CPS Image Field"/> |
---|
102 | <field name="uniben_matric" meta_type="CPS String Field"/> |
---|
103 | |
---|
104 | </object> |
---|